Dashboard

Welcome to the demo — this is sample data you can explore freely.
Invoiced (This Month)
$1,174.80
Sales (This Month)
$2,178.14
Outstanding (Unpaid)
$9,213.93
Expenses (This Month)
$9,228.67
Net Profit / Loss
$-8,053.87
Overdue Invoices
4

Overview — Invoiced · Sales · Expenses (prev month + next 6)

Cash in vs out

Invoices by status

Expenses by category

Monthly net

Invoices due View all invoices
Invoice # Due Date Total Balance Due Status
DEMO-00003 30/03/2026 $807.84 $807.84 Sent
DEMO-00004 06/04/2026 $1,251.36 $1,251.36 Partial
DEMO-00005 11/04/2026 $356.40 $356.40 Overdue
DEMO-00007 25/04/2026 $479.31 $479.31 Sent
DEMO-00011 18/05/2026 $194.62 $194.62 Sent
DEMO-00012 25/05/2026 $499.60 $499.60 Partial
DEMO-00013 30/05/2026 $914.93 $914.93 Overdue
DEMO-00015 11/06/2026 $415.33 $415.33 Sent
DEMO-00019 07/07/2026 $1,512.41 $1,512.41 Sent
DEMO-00020 12/07/2026 $439.09 $439.09 Partial
DEMO-00021 18/07/2026 $191.87 $191.87 Overdue
DEMO-00023 30/07/2026 $976.37 $976.37 Sent
DEMO-00028 09/08/2026 $990.00 $990.00 Overdue
DEMO-00026 24/08/2026 $184.80 $184.80 Sent
Recent Invoices
Invoice #TotalStatus
DEMO-00030 $475.20 Paid
DEMO-00026 $184.80 Sent
DEMO-00027 $514.80 Paid
DEMO-00025 $459.04 Paid
DEMO-00028 $990.00 Overdue
Recent Sales
TitleAmountDate
Online order (demo #42) $453.60 29/08/2026
Counter sale (demo #41) $489.74 26/08/2026
Marketplace order (demo #40) $362.30 20/08/2026
Walk-in repair (demo #39) $252.72 17/08/2026
Gift voucher sale (demo #38) $235.30 12/08/2026